| Amazon 367 | |||||||
| Seat | Name | City | Stack | Earnings | Pro | ||
| 1 | Dwayne Moyers | Southlake, TX, US | 20,650 | 164,499 | No | ||
| Amateur player with several solid results in big events - all info from 2005 to 2007. No recent results. | |||||||
| 2 | Ryan Smith | BIRMINGHAM, AL, US | 26,850 | 49,712 | No | ||
| Amateur with a few decent cashes - circuit/Venetian DS type of player. Got 44th in $1500 WSOP event this year. | |||||||
| 3 | Jeremy Hopkins | LA JOLLA, CA, US | 34,925 | ||||
| Hero | |||||||
| 4 | Coy Ruairi | Dublin, , IR | 36,050 | 50,465 | No | ||
| Amateur from Ireland with one big cash in 2008 for $50k (Boyle Poker Open) | |||||||
| 5 | Michael Kane | US | 21,500 | 7,117 | No | ||
| Very limited results (only 3 cashes) | |||||||
| 6 | Brian Green | CHICO, TX, US | 34,125 | 209,875 | $$ | ||
| circuit event grinder - plays all over country - probably chasing points. Has one CE ring and a lot of decent finishes | |||||||
| 7 | David Wells | TOLEDO, OH, US | 32,200 | 9,649 | no | ||
| Only one cash: $1,000 NL in 2010 WSOP | |||||||
| 8 | Lukas Schwartz | LONDON, GB | DNR | 682,039 | YES | ||
| VERY Experienced tournament pro - live and online (_FullFlush1_). Plays high $ tourneys and nosebleed limits online. | |||||||
| Plays mixed games at 200/400 or 400/800. Very dangerous - gambly player. Lot's of youtube hands of him. | |||||||
| 9 | Andrew Sweeney | Clogheen, IE | 27,925 | 82,032 | Yes | ||
| Young tournament pro - several top finishes and most of his $$ earned this year. | |||||||
Tuesday, July 9, 2013
Pman75's table draw for day 2...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment