| Amazon | Career Earnings | ||||||
| 386 | Name | From | Chips | Pro | Live | Online | |
| 1 | Nick Rampone | Las Vegas | 207,000 | Yes | 361,227 | 1,099,115 | |
| Online Pro plays mid to high buyin events. 5 cashes in 2012 WSOP. 1st place LA Poker Classic Heads Up tourney | |||||||
| 2 | Tom Alner | UK | 215,200 | yes | 585,617 | 1,049,968 | |
| Online Pro with a lot of top finishes in mid to high buyin live tourneys. 2 cashes '13 WSOP | |||||||
| 3 | Tom Hu | Oakton, VA | 163,500 | no | 51,922 | - | |
| Amateur with reported 6 cashes in four years. Only one final table. | |||||||
| 4 | Jeremy 'Paul' Hopkins | La Jolla | 69,400 | - | - | ||
| Hero | |||||||
| 5 | Andrea Vezzani | Italy | 57,800 | No ? | 87,746 | - | |
| 7 WSOP cashes including 3 this year. Min-cashed 2011 ME. Could be new professional or avid amateur | |||||||
| 6 | Owen Crowe | Canada | 155,000 | yes | 2,310,914 | - | |
| Experienced Pro with a lot of top finishes in mid to high buyin tourneys. | |||||||
| 7 | Thidbaud Guenegou | France | 81,200 | yes | 387,086 | 565,744 | |
| Live and Online Pro with a lot of top finishes in mid to high buyin events. Min-cash+ in 2012 ME | |||||||
| 8 | Max Ovseyevitz | Lives in Mexico City | 160,800 | ?? | 114,302 | - | |
| 3 cashes '13 WSOP / 76th in '12 ME for $88k - not much info - may be talented amateur… | |||||||
| 9 | Timothy Ulmer | Centralia, IL | 67,700 | YES | 208,543 | 5,320,445 | |
| Very Experienced Online Pro! Several good live cashes reported from 2010 - 2011. | |||||||
| 1st place Poker Stars Caribbean Adv for $107k | |||||||
Thursday, July 11, 2013
Pman's table for today...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment